User Leaderboard
| Rank | Username | Balance |
|---|---|---|
| #1 | ibm | 83,838.12 INR |
| #2 | tiago | 58,151.40 INR |
| #3 | 9smp | 43,123.00 INR |
| #4 | itsvicdev | 32,367.06 INR |
| #5 | not_puppycat | 17,686.00 INR |
| #6 | Spebelgenenst | 16,108.98 INR |
| #7 | cone | 12,135.00 INR |
| #8 | vgiamp10 | 10,921.20 INR |
| #9 | bubba | 10,700.94 INR |
| #10 | fjyetto | 10,239.22 INR |
