User Leaderboard
| Rank | Username | Balance |
|---|---|---|
| #1 | Spebelgenenst | 88,025.57 INR |
| #2 | ibm | 86,896.12 INR |
| #3 | tiago | 58,589.55 INR |
| #4 | 9smp | 43,378.00 INR |
| #5 | eri | 39,637.74 INR |
| #6 | luna | 38,099.32 INR |
| #7 | itsvicdev | 34,141.06 INR |
| #8 | not_puppycat | 19,739.00 INR |
| #9 | cone | 12,135.00 INR |
| #10 | bubba | 10,700.94 INR |
